Leading Manufacturers, Exporters and Wholesaler of Effluent Treatment Plant, Industrial Water Softener, Multigrade Water Filter and Online Water Analyzer from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Semi Automatic |
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 50 KLD |
| Capacity (KLD/MLD) | 2000 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Carbon Steel |
| Water Source | Industrial Effluent |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Color | White |
| Automatic Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate | 1000 Litres/Hr. |
| Softener Tank Type | Vertical |
| Business Type | Manufacturer, Exporter, Supplier |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | RO |
| Capacity | 50m3 Per Day |
| Usage/Application | Primary, Secondary + Tertiary Sewage Treatment, Disinfecting Process Purifies Raw Sewage |
| Industry | Pharmaceutical Industry |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil Work with Installation |
| Voltage | 440V |
| Frequency | 60 Hz |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Brand Name | Romania |
| Dimension | 420 x 360 x 200 mm |
| Phase | Three Phase |
| Frequency Range | 50 Hz |
| Voltage | 230V |
| Power Supply | Electric |
Hi! Simply click below and type your query.
Our experts will reply you very soon.