Leading Manufacturers, Exporters and Wholesaler of Air Genius Air Quality Monitor, Romaina Ambient Air Quality Monitor and Romaina Online Continuous Emission Monitoring System from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Air Genius |
| Usage/Application | Indoor Air Quality |
| Accuracy | +/- 1% |
| Color | White |
| Operating Temperature | 45 Degree Celsius |
| Battery Voltage | 12 V |
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 220V |
| Driven Type | Electric |
| Frequency | 60 Hz |
| Flow Rate | 0.7 |
| Battery Voltage | 12 V |
| Brand | Romaina |
| Material | Stainless Steel |
| Usage/Application | Air Quality |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Romania |
| Automation Grade | Automatic |
| Size | 19 X 10.5 X 3.5 cm |
| Accuracy | PM2.5, CO2, CO, O3, TVOC |
| Number of Sensors | 3 |
| Operating Voltage | 3.6 V |
| Operating Temperature Range | 125 Celsius |
Hi! Simply click below and type your query.
Our experts will reply you very soon.