Leading Manufacturers, Exporters and Wholesaler of Electromagnetic Flow Meter, Ultrasonic Flow Meter and Water Flow Meter from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial |
| Size | 2 Inch |
| Display | Digital |
| Accuracy | +-1% |
| Process Temperature | Max. 150 Deg. Celsius |
| Protection Class for Transmitter | IP65 |
| Cable Length for Remote | 10 M |
| Repeatability | 0.3% |
| Process Pressure | Max. 25 kg/cm2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Romania |
| Material | Plastic |
| Usage | Buses |
| Flow Media Type | Water |
| Flow Range | 4 MHz |
| Display | Digital |
| Power Supply | 36 VDC |
| Accuracy | 2% |
| Electronics Enclosure | Die Cast Aluminum |
| Frequency | 4 MHz |
| Voltage | 220V |
| Color | Green |
| Response Time | 1.2 s |
| Storage Temperature | 200 Degree Celsius |
| Dimension | 210 x 120 x 65 mm |
| Enclosure | IP64 |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Residential |
| Size | 4 Inch |
| Material | Stainless Steel |
| Line Size | 50 mm |
| Display | Digital |
| Operating Temperature | 176 Degree Feranhite |
| Maximum Temperature | 600 Degree Feranhite |
| Maximum Pressure | 150 PSI |
| Response Time | 4 ms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.